![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen VF2020 Viscosity cup
2100.0 RMB
NetherlandsDetail
|
![]() Pushen DIN4 handheld Portable DIN Cup
In coming
ChinaDetail
|
|---|
| Type | DIN Cup | DIN Cup | |||
|---|---|---|---|---|---|
| Shape | Benchtop | Handheld | |||
| Cup material | Aluminum | ||||
| Peak viscosity | |||||
| Flow hole | Φ4.x mm | Φ4.x mm | |||
| Standards | DIN 53211 | ||||
| margin of Error | |||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 96~683cSt | ||||
|---|---|---|---|---|---|
| outflow time | 20~110s | ||||
| flow hole diameter | 1/2/3/4/5/6/7/8mm | ||||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 100ml | 100ml | |||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | Titanium anodic oxidation aluminum | ||||
| Filter material | stainless steel | ||||
| Handle material | |||||
| Applicable standards | Approximate DIN 53211 | ||||
| Ambient Temperature | 25±0.2℃ | ||||
| Certificate | without | ||||
| Weight | 226g | ||||
Friendly reminder: This page is a comparison of TQC sheen VF2020,Pushen DIN4 handheld.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen VF2020,Pushen DIN4 handheldsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.