![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen VF2022 filter
480.0 RMB
NetherlandsDetail
|
![]() TQC sheen VF2024 filter
480.0 RMB
NetherlandsDetail
|
|---|
| Type | DIN Cup | DIN Cup | |||
|---|---|---|---|---|---|
| Shape | |||||
| Cup material | Stainless steel | Stainless steel | |||
| Peak viscosity | |||||
| Flow hole | Φ2.x mm | Φ4.x mm | |||
| Standards | DIN 53211 | DIN 53211 | |||
| margin of Error | |||||
| Calibrated certificate | |||||
| Viscosity range | |||||
|---|---|---|---|---|---|
| outflow time | |||||
| flow hole diameter | 2mm | 4mm | |||
| margin of error | |||||
| Capacity | |||||
| Applicable standards | Approximate DIN 53211 | Approximate DIN 53211 | |||
| Ambient Temperature | |||||
| application | |||||
| Cup body material | stainless steel | stainless steel | |||
| size | |||||
| Certificate | |||||
Friendly reminder: This page is a comparison of TQC sheen VF2022,TQC sheen VF2024.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen VF2022,TQC sheen VF2024similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.