![]() Model selection comparator
If you have any questions, please click below
|
![]() AIC ADW-0501-M Laboratory ultrapure water machine
In coming
United StatesDetail
|
![]() Molecular MP-05L Lab water purifier
11300.0 RMB
ChinaDetail
|
|---|
| Model | table style | table style | |||
|---|---|---|---|---|---|
| Output Water Quality | Grade 1 water tertiary water | Grade 1 water tertiary water | |||
| Output Capacity | 0~10L/h | 0~10L/h | |||
| Feed Water Source | City tap water | City tap water | |||
| Water Quality Requirements | Low microbial | ||||
| Flow Rate | 5L/h | 5L/h | |||
|---|---|---|---|---|---|
| Flow velocity | 1.0~1.5 L/min | 0.8 L/min | |||
| Ultrapurification Unit Capacity | |||||
| Pure water quality | Conductivity: 2-10μs/cm25 ℃ (raw water TDS < 200ppm), in line with the Chinese laboratory water specification GB/T6682-2008 tertiary water standard | ||||
| Ultrapure water quality | Electrical resistivity 18.25MΩ .cm@25 ℃; TOC * < 5ppb; microorganisms < 1cfu/ml; particles (> 0.2um) < 1/ml | ||||
| Pure water storage bucket | 40L | 2 gallons | |||
| Inlet source | Municipal tap water, raw water conductivity < 1000μs/cm@25 ℃, total hardness < 200ppm, PH: 6.5-8, free chlorine < 1ppm | Tap water, water pressure 0.1-0 MPa | |||
| inlet pressure | 2-5Kg, water temperature 5-35 ℃ | ||||
| Operating Environment | Temperature 5~ 40 ℃, avoid direct sunlight | The water temperature is 5~ 40 ℃, and the northern region needs an antifreeze room. | |||
| Power | 220V/50HZ, Power: 350W | ||||
| Host size | 540*380*480mm | 600*380*450mm | |||
| Packing Weight | |||||
| Application | Gas chromatograph, chromatograph Mass spectrometry, atomic absorption spectroscopy (AAS), atomic emission spectroscopy (AES), spectrophotometric luminance, ultra-high Voltage liquid chromatograph, effective liquid chromatograph, protein Electrophoresis, NP analyzer, VOC analysis, TOC analysis | For laboratory physical and chemical quantitative analysis, buffer solution and high standard solution preparation, etc | |||
| Interface | |||||
| Application standard | ISO9001:2008 Mass management system, NSF and Water Quality Association standards | ||||
| Produced water quality | tertiary water | ||||
Friendly reminder: This page is a comparison of AIC ADW-0501-M,Molecular MP-05L.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about AIC ADW-0501-M,Molecular MP-05Lsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.