![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen VF2222 Immersion Viscosity Cup
2930.0 RMB
NetherlandsDetail
|
![]() RHOPOINT RL-A-FC-ISO4 ISO flow cup
2020.0 RMB
United KingdomDetail
|
|---|
| Type | ISO Flow Cup | ISO Flow Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Benchtop | |||
| Cup material | Stainless steel | Aluminum | |||
| Peak viscosity | 250cSt | 80cSt | |||
| Flow hole | Φ4.x mm | Φ4.x mm | |||
| Standards | ISO 2431 | ISO 2431 Miscellaneous | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | Without certificate | |||
| Viscosity range | 34~135cSt | 35~135cSt | |||
|---|---|---|---|---|---|
| outflow time | 30~100s | 30~100s | |||
| flow hole diameter | 4mm | 4mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | |||||
| Cup height | 84mm | ||||
| Cup width | 64mm | ||||
| Maximum width | |||||
| Total height | 250mm | ||||
| Handle size | |||||
| Cup body material | stainless steel | aluminum alloy | |||
| Filter material | stainless steel | stainless steel | |||
| Handle material | stainless steel | without | |||
| Applicable standards | ISO 2431 | BS EN ISO 2431, ASTM D5125 | |||
| Ambient Temperature | |||||
| Certificate | without | ||||
| Weight | 746~755g | ||||
Friendly reminder: This page is a comparison of TQC sheen VF2222,RHOPOINT RL-A-FC-ISO4.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen VF2222,RHOPOINT RL-A-FC-ISO4similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.