![]() Model selection comparator
If you have any questions, please click below
|
![]() SHEEN Ref.501/100 Fineness Meter
2000.0 RMB
United KingdomDetail
|
![]() Moderner QXD-100 (small double-channel) Small double-channel Fineness gauge
Login
ChinaDetail
|
|---|
| Range | 0~100μm | 0~100μm | |||
|---|---|---|---|---|---|
| Grooves | Double Channel | Double Channel | |||
| Scale interval | 10µm | 5.0μ m | |||
| Measurement Units | um Hegman | um Hegman | |||
| Operation mode | Manual | Manual | |||
| Calibrated certificate | |||||
| Scraper type | double-channel | double-channel | |||
|---|---|---|---|---|---|
| Number of grooves | 2 | 2 | |||
| range | 0~100μm | 0 ~ 100µm | |||
| Scale unit | μm、Hegman | mm | |||
| Accuracy | |||||
| scraper material | Hardened stainless steel | ||||
| Scraper size | 175*63*12mm | 170*63.5*12.7mm70mm | |||
| Groove size | 12.7*140mm | ||||
| Drawdown blade material | |||||
| Drawdown blade size | |||||
| Applicable standards | ASTM D 333、ASTM D 1210、ISO 1524 | ||||
| Net Weight | |||||
Friendly reminder: This page is a comparison of SHEEN Ref.501/100,Moderner QXD-100 (small double-channel).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SHEEN Ref.501/100,Moderner QXD-100 (small double-channel)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.