![]() Model selection comparator
If you have any questions, please click below
|
![]() SUNDOO SHB-10K Force Gauge
3930.0 RMB
ChinaDetail
|
![]() Duban DB25-207FM-10KN Split Force Gauge
3218.0 RMB
ChinaDetail
|
|---|
| Display Type | digital display | digital display | |||
|---|---|---|---|---|---|
| Maximum measurement | 5000N or more | 5000N or more | |||
| Load scale interval | 2N-10N | ≤0.001N | |||
| Sensors | external | external | |||
| Accessories | |||||
| display | digital display | Four-digit large LCD, forward and reverse dual display | |||
|---|---|---|---|---|---|
| Measured value | 10KN | Peak, instantaneous value | |||
| Measured value | 10KN | Peak, instantaneous value | |||
| Load Graduation | 0.005KN | ||||
| Sensors structure | S-type Sensors External | ||||
| Measurement range | 10%~100%FS | ±1000kgf;±9800N;±2200Lbf | |||
| error of indication | <±0.5% | ||||
| Power Supply | 8.4V 1.2Vx7 NiMH battery pack | ||||
| Dimension | |||||
| Weight | About 1.9kg | ||||
| Battery life | About 40 hours≥ 300 times | ||||
| standby time | About 3 months | ||||
| Battery life | About 40 hours≥ 300 times | ||||
| Charger | Input: AC 220V 50Hz Input: DC 12V 300mA | ||||
| material | Iron and plastic | ||||
| principle | It uses the degree of deformation of the resilience element when stressed to measure the amount of thrust or tension applied. | ||||
| function | It is used for accurate measurement of the thrust or tension of objects, and is widely used in Mass detection, mechanical experiments and engineering tests. | ||||
Friendly reminder: This page is a comparison of SUNDOO SHB-10K,Duban DB25-207FM-10KN.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SUNDOO SHB-10K,Duban DB25-207FM-10KNsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.