![]() Model selection comparator
If you have any questions, please click below
|
![]() SUNDOO SP-100 Force Gauge (graphic explicit)
2310.0 RMB
ChinaDetail
|
![]() LANDTEK FM-207-10K Multifunctional Force Gauge
1680.0 RMB
ChinaDetail
|
|---|
| Display Type | graphic explicit | digital display | |||
|---|---|---|---|---|---|
| Maximum measurement | 0~100N | 0~100N | |||
| Load scale interval | ≤0.1N | ≤0.1N | |||
| Sensors | built-in | built-in | |||
| Accessories | |||||
| display | graphic explicit | digital displayFour-digit large LCD, positive dual display | |||
|---|---|---|---|---|---|
| Maximum measurement | 100N | 98N | |||
| Minimum measurement | 0.001N | ||||
| Load Graduation | 0.05N | 0.001N | |||
| Sensors structure | Sensors built in | Sensors built in | |||
| Measurement range | 10%~100%FS | ||||
| Error of indication | <±0.5% | ± 0.2% FS (range) ± 1 digital peak | |||
| Power | 7.2V 1.2Vx7 NiMH battery pack | 2 AA batteries, or 6V DC Power | |||
| Dimensions | 211*80*36mm | ||||
| Weight | About 0.9kg | 390g | |||
| Battery life | About 40 hours≥ 300 times | ||||
| Standby time | About 3 months | ||||
| Battery life | About 40 hours≥ 300 times | ||||
| Charger | Input: AC 220V 50Hz Input: DC 12V 300mA | ||||
| Charging time | About 6 hours | ||||
Friendly reminder: This page is a comparison of SUNDOO SP-100,LANDTEK FM-207-10K.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SUNDOO SP-100,LANDTEK FM-207-10Ksimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.