![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen HGQ 2*5 Cross Hatch Cutter
699.0 RMB
ChinaDetail
|
![]() Defelsko CHKITASTM6X2 Cross-cut Adhesion Tester
In coming
United StatesDetail
|
|---|
| Cut Spacing | 2mm | 2mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 6 | 6 | |||
| Test substrate | Hard substrate | Hard substrate Soft substrate | |||
| Measured film thickness | 61 ~ 120m | 61 ~ 120m | |||
| Cutter Type | Multi-blade | ||||
| Applicable standard | GB/T 9286 ASTM D3359 ISO 2409 | ASTM D3359 | |||
| Miscellaneous | |||||
| Number of teeth | 6 teeth | 6 teeth | |||
|---|---|---|---|---|---|
| Tooth spacing | 2mm | 2mm | |||
| Instrument material | |||||
| application standard | GB/T 9286、ISO 2409、ASTM D 3359 | ||||
| Applicable film thickness environment | 60~120μm | 0~50μm | |||
| Appearance size | |||||
| instrument Weight | |||||
Friendly reminder: This page is a comparison of Pushen HGQ 2*5,Defelsko CHKITASTM6X2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen HGQ 2*5,Defelsko CHKITASTM6X2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.