![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen HGQ 1mm Single Blade Cross Hatch Cutter
699.0 RMB
ChinaDetail
|
![]() ElektroPhysik secotest3 Cross Hatch Cutter
In coming
GermanyDetail
|
|---|
| Cut Spacing | 1mm | 1mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 11 | 11 | |||
| Test substrate | Hard substrate | Soft substrate | |||
| Measured film thickness | 0 ~ 60µm | 0 ~ 60µm | |||
| Cutter Type | Single blade | ||||
| Applicable standard | GB/T 9286 ASTM D3359 ISO 2409 | ASTM D3359 | |||
| Miscellaneous | |||||
| Number of teeth | 11 teeth | 11 teeth | |||
|---|---|---|---|---|---|
| Tooth spacing | 1mm | 1mm | |||
| Applicable film thickness environment | Up to 50 µM | ||||
| Instrument material | |||||
| Handle material | hardwood | ||||
| Cutting head material | |||||
| application standard | GB/T 9286、ASTM D 3359 | ||||
| Appearance size | |||||
| instrument Weight | |||||
Friendly reminder: This page is a comparison of Pushen HGQ 1mm,ElektroPhysik secotest3.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen HGQ 1mm,ElektroPhysik secotest3similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.