![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen HGQ 1mm Single Blade Cross Hatch Cutter
699.0 RMB
ChinaDetail
|
![]() Moderner QFH 1mm (10 slots) Cross Hatch Cutter
Login
ChinaDetail
|
|---|
| Cut Spacing | 1mm | 1mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 11 | 11 | |||
| Test substrate | Hard substrate | Hard substrate | |||
| Measured film thickness | 0 ~ 60µm | 0 ~ 60µm | |||
| Cutter Type | Single blade | Multi-blade | |||
| Applicable standard | GB/T 9286 ASTM D3359 ISO 2409 | ISO 2409 | |||
| Miscellaneous | |||||
| Number of teeth | 11 teeth | 11 teeth | |||
|---|---|---|---|---|---|
| Tooth spacing | 1mm | 1mm | |||
| Applicable film thickness environment | |||||
| Instrument material | plastic | ||||
| Handle material | hardwood | ||||
| Cutting head material | |||||
| application standard | GB/T 9286、ASTM D 3359 | ||||
| Appearance size | |||||
| instrument Weight | |||||
Friendly reminder: This page is a comparison of Pushen HGQ 1mm,Moderner QFH 1mm (10 slots).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen HGQ 1mm,Moderner QFH 1mm (10 slots)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.