![]() Model selection comparator
If you have any questions, please click below
|
![]() OSP OSP-1.5/60 coating rod
288.0 RMB
JapanDetail
|
![]() OSP OSP-1.5/250 coating rod
520.0 RMB
JapanDetail
|
|---|
| Rod Type | Formed | ||||
|---|---|---|---|---|---|
| WFT | 0~10μm | 0~10μm | |||
| Diameter | 10mm | 10mm | |||
| Film width | <10cm | ≤25cm | |||
| Handle fit | Support handle | Support handle | |||
| Production process | Formed | Formed | |||
|---|---|---|---|---|---|
| WFT | 1.5µm | 1.5µm | |||
| diameter | 10mm | 10mm | |||
| Total length | 60mm | 250mm | |||
| Application width | 60mm | 250mm | |||
| Grip width | 0 | 0 | |||
| material | 304 stainless steel | 304 stainless steel | |||
Friendly reminder: This page is a comparison of OSP OSP-1.5/60,OSP OSP-1.5/250.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about OSP OSP-1.5/60,OSP OSP-1.5/250similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.