![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen STM-IV Stormer Viscometer
3200.0 RMB
ChinaDetail
|
![]() SDC STM-IV Stormer Viscometer
In coming
ChinaDetail
|
|---|
| Type | Digital display type | Digital display type | |||
|---|---|---|---|---|---|
| Lifting Type | Leverage lift | Leverage lift | |||
| Display unit | W/g | W/g | |||
| accuracy | 1.5% | 1.5% | |||
| Sexual repeability | 1.5% | 1% | |||
| Power | 220V AC 50Hz | ||||
|---|---|---|---|---|---|
| Measuring range | 40.2~141.0KU,32~1099g | ||||
| resolution | 0.1KU/1g | ||||
| Accuracy | ±1.5% | ||||
| Repeatability | ±1.5%F.S | ±1%F.S | |||
| Overall Dimensions | 180*210*470mm | ||||
| Shipment Weight | 10kg | ||||
| Applicable standard | GB/T 9269、ASTM D 562 | ||||
| Unit display | W / g | KU/g | |||
| Interface | With print interface | ||||
| Sample temperature | 23℃±0.2℃ | ||||
| Lifting method | Leverage lift | Lever lift | |||
Friendly reminder: This page is a comparison of Pushen STM-IV,SDC STM-IV .NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen STM-IV,SDC STM-IV similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.