![]() Model selection comparator
If you have any questions, please click below
|
![]() YuePing MD-100 Density Balance
1010.0 RMB
ChinaDetail
|
![]() SDPTOP YP102N Electronic Balance
870.0 RMB
ChinaDetail
|
|---|
| Application | laboratory | ||||
|---|---|---|---|---|---|
| Style | desktop | ||||
| Sample Type | liquid solid | ||||
| Principle | |||||
| Min. Weight | |||||
| Max. Capacity | 120g | ||||
| Weighing Accuracy | 0.001g | ||||
| Density Accuracy | |||||
| Temperature Compensation | |||||
| Weighing range | 0~100g | 100g | |||
|---|---|---|---|---|---|
| Minimum Weight | 10mg | ||||
| Readability | |||||
| Nonlinear error | |||||
| Repeatability Error | ±0.01g | ||||
| Test Weight | |||||
| Adjustment | |||||
| Stabilization time | |||||
| Operating Conditions | |||||
| Pan Size | |||||
| Power | |||||
| Net Weight | 1000g | ||||
| Dimensions | 250*180*246mm | 320*315*130mm | |||
| Packaging Dimensions | 335*255*252mm | 360*330*160mm | |||
| bow frame | H=203mm | ||||
| Measurement platen | Φ110 | ||||
Friendly reminder: This page is a comparison of YuePing MD-100,SDPTOP YP102N.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YuePing MD-100,SDPTOP YP102Nsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.