![]() Model selection comparator
If you have any questions, please click below
|
![]() Kingwell JZ-350 Color Colorimeter
2999.0 RMB
ChinaDetail
|
![]() IWAVE WF32-8mm Colorimeter
8800.0 RMB
ChinaDetail
|
|---|
| Measurement aperture | Φ8mm | Φ8mm | |||
|---|---|---|---|---|---|
| Color difference formula | ΔE*ab Δ(L*a*b*) Δ(L*C*h*) | ΔE*ab ΔE*uv ΔE*94 ΔE*cmc(1:1) ΔEab(Hunter) | |||
| Sample Type | Plane | Plane | |||
| Measurement Geometry | 45°/0 | D/8 | |||
| Software | With software | With software | |||
| Accessories | |||||
| Lighting method | 45°/0° | 8°/d | |||
|---|---|---|---|---|---|
| Sensors | Photodiode Array | ||||
| Measurement range | |||||
| Measurement light source | D65,D50,F11, C | A,C,D50,D65,F2(CWF),F7,F11(TL84),F12(U30) | |||
| Measurement time | About 2s | 0.5s | |||
| Measurement caliber | Φ8mm | F8mm | |||
| Repeatability | Standard deviation ≤ E * ab ≤ 0.08 (Measurement conditions: use a standard whiteboard to measure 30 times to take the average) | ||||
| Operating language | Simplified Chinese, Traditional Chinese, English | Simplified Chinese, Traditional Chinese, English | |||
| Interface | |||||
| Viewing Angle | CIE 2°/10° | CIE 10 ° | |||
| Available Light Sources | |||||
| Color difference formula | L*a*b*、L*C*H*、XYZ、∆E*ab、∆(L*a*b*)、∆(L*C*H*)、∆XYZ | ΔE*ab、ΔECMC、ΔEISO、ΔECIE94、ΔEFCMⅡ、ΔELuv、ΔEhunter、ΔEsRGB | |||
| data storage | Can store 50 sets of Standard values, each set of Standard values stores 30 sets of color difference data | ||||
| Power | 4 AA batteries or dedicated AC adapters | Lithium battery can be measured 5000 times after being fully charged | |||
| display mode | CIELAB、CIEXYZ、CIELUV、HunterLAB、sRGB | ||||
| Operating conditions | 0 to 40 ℃ (32 to 104 ° F); below 85% Relative Humidity | 0 ℃ -40 ℃ (32 ° F -104 ° F); Relative Humidity below 85%, no condensation | |||
| Storage environment | 10~30 ℃, Relative Humidity below 70% | -20 ℃ -50 ℃; Relative Humidity below 85%, no condensation | |||
| Dimensions | 110*60*190mm | 199*68*90mm | |||
| Weight | 330G (without battery) | 700g | |||
| correction | Whiteboard correction, zero correction | ||||
Friendly reminder: This page is a comparison of Kingwell JZ-350,IWAVE WF32-8mm.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kingwell JZ-350,IWAVE WF32-8mmsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.