![]() Model selection comparator
If you have any questions, please click below
|
![]() Kingwell JZ-610 High Precision Colorimeter
4200.0 RMB
ChinaDetail
|
![]() DongRu DR100 Economical Colorimeter
In coming
ChinaDetail
|
|---|
| Measurement aperture | Φ4mm | Φ4mm | |||
|---|---|---|---|---|---|
| Color difference formula | ΔE*ab ΔE*CH | ΔE*ab | |||
| Sample Type | Plane Concave Arc | Plane | |||
| Measurement Geometry | D/8 | D/8 | |||
| Software | With software | Without | |||
| Accessories | |||||
| Lighting method | 8°/d | LED blue excitation | |||
|---|---|---|---|---|---|
| Sensors | Silicon Photodiode Array | Optical inspection diode array | |||
| Measuring range | |||||
| Measurement light source | D65,D50,C,A,F2,F8,F11 | D65 | |||
| Measurement time | |||||
| Measurement caliber | F4mm | Φ4mm | |||
| Sexual repeability | Standard deviation ΔE * ab ≤ 0.06 (30 measurements after whiteboard correction) | Short-term repeability Accuracy ≤ 0.03Delta E * ab measurement white standard version 30 times average | |||
| Operating language | Simplified Chinese, Traditional Chinese, English | ||||
| Data Interface | USB interface | ||||
| Viewing Angle | CIE 2 ° / 10 ° | ||||
| Observation light source | |||||
| Color difference formula | ΔE * ΔE * ch | ||||
| Data storage | 20,000 sets of data | ||||
| Power | Dedicated 3200mAh large-Capacity lithium battery, AC adapter | ||||
| display mode | Color difference value, chromatic value, color space map, pass/fail judgment, color scheme analysis | ||||
| Operating conditions | 0-40 ℃, Relative Humidity below 80%, no frost | ||||
| Storage environment | 10-30 ℃, Relative Humidity below 70% | ||||
| Dimensions | 196*71*93mm | 205*67*80mm | |||
| Weight | 660G (including correction plate) | 500g | |||
| Chromaticity space | L*a*b、L*c*h、Yxy、RGB | ||||
Friendly reminder: This page is a comparison of Kingwell JZ-610,DongRu DR100.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kingwell JZ-610,DongRu DR100similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.