![]() Model selection comparator
If you have any questions, please click below
|
![]() Kingwell JZ-650 High Precision Colorimeter
5200.0 RMB
ChinaDetail
|
![]() INESA WSC-3B Portable precision Colorimeter
In coming
ChinaDetail
|
|---|
| Measurement aperture | Φ4mm Φ8mm | Φ4mm Φ8mm | |||
|---|---|---|---|---|---|
| Color difference formula | ΔE*ab ΔE*CH ΔE*cmc(2:1) ΔE*cmc(1:1) | ΔE*ab Δ(L*a*b*) Δ(L*C*h*) ΔE*94 ΔEab(Hunter) | |||
| Sample Type | Plane Concave Arc | Plane Concave Arc | |||
| Measurement Geometry | D/8 | D/8 | |||
| Software | With software | With software | |||
| Accessories | |||||
| Lighting method | 8°/d | 8°/d | |||
|---|---|---|---|---|---|
| Sensors | Silicon Photodiode Array | Silicon photodiode array | |||
| Measuring range | |||||
| Measurement light source | D65,D50,C,A,F2,F8,F11 | D65,D50,A | |||
| Measurement time | About 0.5s | ||||
| Measurement caliber | MAV:8mm SAV:4mm | Φ8mm | |||
| Sexual repeability | Standard deviation ΔE * ab ≤ 0.06 (30 measurements after whiteboard correction) | ||||
| Operating language | Simplified Chinese, Traditional Chinese, English | Simplified Chinese, English | |||
| Data Interface | USB interface | ||||
| Viewing Angle | CIE 2 ° / 10 ° | CIE 10° | |||
| Observation light source | |||||
| Color difference formula | ΔE * ΔE * ch | ΔE*ab、ΔL*a*b*、ΔE*C*h*、ΔECIE94、ΔEhunter | |||
| Data storage | 20,000 sets of data | ||||
| Power | Dedicated 3200mAh large-Capacity lithium battery, AC adapter | ||||
| display mode | Color difference value, chromatic value, color space map, pass/fail judgment, color scheme analysis | CIEL * a * b * C * h * CIEL * a * b * CIEXYZ CIERGB CIEL * u * v * CIEL * C * h yellowness whiteness colour fastness | |||
| Operating conditions | 0-40 ℃, Relative Humidity below 80%, no frost | ||||
| Storage environment | 10-30 ℃, Relative Humidity below 70% | ||||
| Dimensions | 196*71*93mm | ||||
| Weight | 660G (including correction plate) | 500g | |||
| Chromaticity space | L*a*b、L*c*h、Yxy、RGB | ||||
| Standard Accessories | Black and white correction board, USB cable, one each of Φ8 and Φ4MM target covers, power adapter, lithium battery, color software | ||||
Friendly reminder: This page is a comparison of Kingwell JZ-650,INESA WSC-3B.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kingwell JZ-650,INESA WSC-3Bsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.