![]() Model selection comparator
If you have any questions, please click below
|
![]() PhaseII PTG-3500 Coating Thickness Gauge
In coming
United StatesDetail
|
![]() PHYNIX Surfix SX-N1.5 Coating Thickness Gauge
Login
GermanyDetail
|
|---|
| Principle | Difunctional | Eddy current | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Non-Ferrous | |||
| Range | 0 ~ 1500m | 0 ~ 1500m | |||
| Precision | ±1% ±2% ±3% | ±2% | |||
| Certificate | Without | With certificate | |||
| Probe | Split probe | Split probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction + eddy Current | Eddy Current | |||
|---|---|---|---|---|---|
| Measurement range | 0~1000µm | 0~1500μm | |||
| margin of error | ±3% | ±1μm/2% | |||
| resolution | 0.1μm|1μm | ||||
| Minimum measurement surface | Φ5mm5*5mm | 10x10mm | |||
| Minimum radius of curvature | Convex 3mm; Concave 30mm | Convex: 5mm; Concave: 50mm | |||
| thinnest substrate | 0.5mm(F);50mm(N) | 0.5mm(F);0.05mm(N) | |||
| probe | Line probe | built-in | |||
| statistical function | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation | ||||
| icon function | |||||
| Power Supply | 4 * AA battery | 2 AAA batteries | |||
| Standards | DIN、ISO、ASTM、BS | ||||
| Measurement Certificate | |||||
| system language | Chinese | ||||
| Display screen | 4-Bit LCD display | High resolution color display | |||
| Interface | USB 2.0 | ||||
| supporting software | Yes. | ||||
| Weight | 260g | ||||
| Dimension | 161*69*32mm | ||||
| Minimum measurement surface | Φ5mm5*5mm | 10x10mm | |||
Friendly reminder: This page is a comparison of PhaseII PTG-3500,PHYNIX Surfix SX-N1.5.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about PhaseII PTG-3500,PHYNIX Surfix SX-N1.5similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.