![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen HGQ Single Blade Cross Hatch Cutter
699.0 RMB
ChinaDetail
|
![]() Pushen HGQ 2*10 Cross Hatch Cutter
699.0 RMB
ChinaDetail
|
|---|
| Cut Spacing | 1mm 2mm | 2mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 11 | 11 | |||
| Test substrate | Hard substrate | Hard substrate | |||
| Measured film thickness | 0 ~ 60µm | 61 ~ 120m | |||
| Cutter Type | Single blade | Multi-blade | |||
| Applicable standard | ASTM D3359 ISO 2409 | GB/T 9286 ASTM D3359 ISO 2409 | |||
| Miscellaneous | |||||
| Number of teeth | 11 teeth | 11 teeth | |||
|---|---|---|---|---|---|
| Tooth spacing | 1mm、2mm | 2mm | |||
| Applicable film thickness environment | 60~120μm | ||||
| Instrument material | |||||
| Handle material | hardwood | ||||
| Cutting head material | |||||
| application standard | GB/T 9286、ASTM D 3359 | GB/T 9286、ISO 2409、ASTM D 3359 | |||
| Appearance size | |||||
| instrument Weight | |||||
Friendly reminder: This page is a comparison of Pushen HGQ,Pushen HGQ 2*10.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen HGQ,Pushen HGQ 2*10similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.