![]() Model selection comparator
If you have any questions, please click below
|
![]() Moderner STM-V+P Stormer Viscometer
In coming
ChinaDetail
|
![]() Pushen STM-V Stormer Viscometer
6200.0 RMB
ChinaDetail
|
|---|
| Type | Digital display type | Digital display type | |||
|---|---|---|---|---|---|
| Lifting Type | Leverage lift | Automatic lift | |||
| Display unit | KU/gm/cP | KU/gm/cP | |||
| accuracy | Miscellaneous | 1.5% | |||
| Sexual repeability | Miscellaneous | 1.5% | |||
| Display mode | digital display | ||||
|---|---|---|---|---|---|
| Measurement range | 40.2~141.0KU,32~1099g,27~5274cP | ||||
| Unit display | KU/g/cP | KU / g / cP | |||
| Rotor speed | |||||
| Reproducibility | ±1%F.S | ||||
| Accuracy | ±5%F.S | ±1.5% | |||
| Power | 220V/50Hz | 220V AC 50Hz | |||
| Interface | serial print port | With print interface | |||
| Applicable standards | GB/T 9269 | ||||
| Dimensions | 210*180*500mm | ||||
| Instrument Weight | 10kg | ||||
| Swirl/spin speed | 200rpm | ||||
| Container size | 500ml | ||||
| Sample temperature | 25℃±0.2℃ | 23℃±0.2℃ | |||
| Working Relative Humidity | ≤75% | ||||
| Lifting method | Lever lift | Automatic lift | |||
Friendly reminder: This page is a comparison of Moderner STM-V+P,Pushen STM-V.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Moderner STM-V+P,Pushen STM-Vsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.