![]() Model selection comparator
If you have any questions, please click below
|
![]() TIME TIME2260 Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
![]() LANDTEK TM8812C Ultrasonic Thickness Gauge
1999.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~200mm | 0~200mm | |||
| Error | Miscellaneous | 0.5% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Integrated probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measurement range | 1.2~200mm | ||||
|---|---|---|---|---|---|
| Probe Frequency | 5MHz | ||||
| Probe style | Integrated probe | Split probe | |||
| Probe diameter | Φ12mm | Ф8mm | |||
| Probe line | |||||
| Probe contact temperature | -10~60℃ | ||||
| Lower limit of pipe measurement | F8 * 2mm | ||||
| Measurement error | ±(0.5%H+0.2)mm | ||||
| Display resolution | < 10.000mm is 0.001mm; 10.000~99.99mm is 0.01mm; ≥ 100.00 is 0.1mm | 0.01mm | |||
| unit system | mm/inch | mm | |||
| Calibration method | Automatic calibration at zero, calibrate thickness when known thickness, calibrate thickness when known Speed of sound | ||||
| Measurement mode | |||||
| Repeatability | ±0.03mm | ||||
| Measurement speed | |||||
| Storage Capacity | |||||
| data statistics | |||||
| Speed of sound | |||||
| Speed of sound storage | |||||
| Standards | ZB N77 001、JF 1126 | ||||
| Display | LCD screen | 4-Position 10mm LCD | |||
| Operating language | Chinese | Chinese | |||
| Interface | |||||
| Application Software | without | ||||
| Protection level | IP67 (waterproof and dustproof grade) | ||||
| Environmental temperature | 0~40℃ | ||||
| Operating humidity | |||||
| Storage temperature | -20~60℃ | ||||
| Power Supply | Single * AA alkaline battery (AA battery) | ||||
| power consumption | |||||
| Operating Time | |||||
| Host size | 40*120mm | 120*62*30mm | |||
| Weight | 300g | Approx. 164g (without battery) | |||
| Application | Film thickness measurement and corrosion measurement of boiler oil storage tanks, pipes, pipes, plates, forgings, flanges, hulls, decks, tracks, machined parts, etc. in petrochemical industry, shipbuilding industry, automobile manufacturing industry, power station, and machine manufacturing | ||||
| backlight function | Auto/On/Off | ||||
Friendly reminder: This page is a comparison of TIME TIME2260,LANDTEK TM8812C.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TIME TIME2260,LANDTEK TM8812Csimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.