![]() Model selection comparator
If you have any questions, please click below
|
![]() HuaYang HCC-25 Eddy Current Thickness Gauge
In coming
ChinaDetail
|
![]() ElektroPhysik MiniTest 735 N 0.7 Coating Thickness Gauge
Login
GermanyDetail
|
|---|
| Principle | Eddy current | Eddy current | |||
|---|---|---|---|---|---|
| Substrate | Non-Ferrous | Non-Ferrous | |||
| Range | 0 ~ 1500m | 0 ~ 800µm | |||
| Precision | ±1% ±2% ±3% | Miscellaneous | |||
| Certificate | Without | With certificate | |||
| Probe | Split probe | Split probe | |||
| Application | General | ||||
| Accessories | |||||
| Measurement principle | Eddy Current | Eddy Current | |||
|---|---|---|---|---|---|
| Measurement range | 0~1200μm | 0~700μm | |||
| margin of error | ±3% | ±0.75% | |||
| Resolution | 1μm | ||||
| Minimum measurement surface | Φ10mm | 5mm | |||
| minimum curvature | |||||
| thinnest substrate | |||||
| probe | Split N probe | Line probe | |||
| statistical function | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation | Number of readings, MIN Minimum, MAX Maximum, mean, standard deviation, coefficient of variation, single-valued statistics, chunk statistics (conforming to specifications/free configuration) | |||
| icon function | without | ||||
| Power Supply | One 6F22 9V battery | 2 AA (AA) batteries; optional rechargeable nickel-metal hydride battery, AA/HR6 type. Battery or rechargeable battery settings are optional to match Rated Voltage. | |||
| Standards | ISO 2360、GB/T 4957 | DIN EN ISO 1461、DIN EN ISO 2064、DIN EN ISO 2178、DIN EN ISO 2360DIN EN ISO 2808、DIN EN ISO 3882、ISO 19840、ASTM B 244、ASTM B 499、ASTM D 7091、ASTM E 376、AS 3894.3、SS 184160、SSPC-PA 2 | |||
| Calibrated Certificate | without | Manufacturer Certificate | |||
| system language | Chinese | ||||
| Display screen | 4-Bit LCD display | LCD screen | |||
| Interface | USB、Bluetooth | ||||
| supporting software | without | Yes. | |||
| Machine Weight | Approx. 250g | 210g | |||
| Machine size | 160*80*30mm | 157*75.5*49mm | |||
| Operating temperature | 0~40℃ | -10~60℃ | |||
| Relative Humidity | ≤90%RH | ||||
Friendly reminder: This page is a comparison of HuaYang HCC-25,ElektroPhysik MiniTest 735 N 0.7.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HuaYang HCC-25,ElektroPhysik MiniTest 735 N 0.7similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.