![]() Model selection comparator
If you have any questions, please click below
|
![]() Moderner FORD-5 Ford Viscosity Cup
Login
ChinaDetail
|
![]() Pushen Ford-5# Ford Viscosity Cup with bracket
In coming
ChinaDetail
|
|---|
| Type | Ford Ford viscosity cup | Ford Ford viscosity cup | |||
|---|---|---|---|---|---|
| Shape | Benchtop | Benchtop | |||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | 1200cSt | >1200cSt | |||
| Flow hole | Φ5.x mm | ||||
| Standards | ASTM D1200 Miscellaneous | ||||
| margin of Error | |||||
| Calibrated certificate | Without certificate | Without certificate | |||
| Viscosity range | 200~1200cSt | 215~1413cSt | |||
|---|---|---|---|---|---|
| outflow time | 20~100s | ||||
| Flow hole diameter | 5.2mm | ||||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 100ml | ||||
| Cup height | 87mm | ||||
| Cup width | 55mm | ||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | Aluminum anode oxidation | Aluminum cathode oxidation | |||
| Filter material | Brass | Brass | |||
| Handle material | |||||
| Applicable standard | ASTM D1200 | ASTM D1200 | |||
| Environment temperature | 22~28℃ | ||||
| Certificate | without | ||||
| Weight | 292g | ||||
Friendly reminder: This page is a comparison of Moderner FORD-5,Pushen Ford-5#.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Moderner FORD-5,Pushen Ford-5#similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.