![]() Model selection comparator
If you have any questions, please click below
|
![]() HuiTai HWS-12 Thermostatic Water Bath
780.0 RMB
ChinaDetail
|
![]() DaDi HH-S2 thermostatic water bath
340.0 RMB
ChinaDetail
|
|---|
| Type | water bath | water bath | |||
|---|---|---|---|---|---|
| Number of holes | double hole | double hole | |||
| Volume | ≤5L | ≤10L | |||
| Constant temperature fluctuation | ±0.5℃ | ±0.1℃ | |||
| specific function | timing | ||||
| Temperature range | RT+5~100°C | RT+5~100℃ | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ±0.5℃ | ||||
| temperature resolution | 0.1℃ | ||||
| Tank Volume | 4.9L | ||||
| Opening size | |||||
| groove depth | |||||
| Temperature control method | PID instrument control method | ||||
| Pump circulation | Domestic circulation | ||||
| Total power | 500W | ||||
| Timer | 1~9999min | ||||
| Power | AC 220V,50Hz | 220V | |||
| Dimensions | |||||
| Pump flow | Without pump | ||||
| Tank Size | 300*150*110mm | 150*300*130mm | |||
Friendly reminder: This page is a comparison of HuiTai HWS-12 ,DaDi HH-S2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HuiTai HWS-12 ,DaDi HH-S2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.