![]() Model selection comparator
If you have any questions, please click below
|
![]() Yoke 723N Spectrophotometer
In coming
ChinaDetail
|
![]() YUEFENG 723N(PC) Visible Spectrophotometer
5300.0 RMB
ChinaDetail
|
|---|
| Type | visible | visible | |||
|---|---|---|---|---|---|
| Beam Type | Proportional double beam of light | ||||
| light source | Tungsten lamp | Tungsten lamp | |||
| Spectral Bandwidth | 5.x nm | 4.x nm | |||
| Detector | |||||
| Accessories | |||||
| Optical inspection system | Double beam of light ratio detection | Aberration (1200L/mm Grating) | |||
|---|---|---|---|---|---|
| Light spectrum bandwidth | 2nm | ||||
| Wavelength range | 320~1100nm | 325~1100nm | |||
| Wavelength Accuracy | ±0.5nm | ||||
| Wavelength Repeatability | 0.2nm | ≤0.5nm | |||
| Photometric range | 0~200%T、-0.3~3A | ||||
| Photometric Accuracy | 0.3%T | ||||
| Luminosity Repeatability | 0.15%T | ≤0.2%T(0~100%T);0.001A(0~0.5A);0.002A(0.5~1A) | |||
| stray light | ≤0.05%T@360nm | ≤0.1%T@360nm | |||
| Noise level | ±0.0005A/h | 100%≤0.15%T;0%≤0.1%T | |||
| Stability | ±0.0005A/h@500nm | ||||
| Baseline flatness | ±0.0015A/h | ±0.002A | |||
| Operating Mode | |||||
| Photometric range | 0~200%T、-0.3~3A | ||||
| keyboard | |||||
| Interface | Parallel output | USB interface and PC software | |||
| printout | Parallel entrance | ||||
| display | 128 * 64 bit LCD | ||||
| Analysis software | |||||
| Light source | Imported tungsten lamp | Tungsten halogen lamp | |||
| Light source life | |||||
| Detector | |||||
| Measurement time | |||||
| Power | |||||
| Dimensions | |||||
| Weight | 12kg | ||||
| Drift | ≤0.001A/h @500nm | ||||
Friendly reminder: This page is a comparison of Yoke 723N,YUEFENG 723N(PC).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Yoke 723N,YUEFENG 723N(PC)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.