![]() Model selection comparator
If you have any questions, please click below
|
![]() Yoke UV1810 Spectrophotometer
In coming
ChinaDetail
|
![]() jinghua UV1900 UV-Visible Spectrophotometer
22000.0 RMB
ChinaDetail
|
|---|
| Type | UV Visible | UV Visible | |||
|---|---|---|---|---|---|
| Beam Type | Single beam of light | Single beam of light | |||
| light source | Tungsten lamp deuterium lamp | Tungsten lamp deuterium lamp | |||
| Spectral Bandwidth | 1.x nm | 1.x nm | |||
| Detector | Silicon photodiode | ||||
| Accessories | |||||
| Optical inspection system | Single beam of light | ||||
|---|---|---|---|---|---|
| Light spectrum bandwidth | 1nm | 1.5nm | |||
| Wavelength range | 190~1100nm | 190~1100nm | |||
| Wavelength Accuracy | +/- 0.1Nm (D2 656.1nm ), +/- 0.3nm full band | ±0.3nm | |||
| Wavelength Repeatability | ≤0.1nm | 0.1nm | |||
| Photometric range | 0~200%T、-4~4A | ||||
| Photometric Accuracy | ±0.002A(0~0.5A)、±0.004A(0.5~1A)、±0.2 %T (0~100 %T) | ||||
| Luminosity Repeatability | ±0.001A(0~0.5A);±0.002A(0.5~1A);±0.1%T(0~100%T) | ||||
| stray light | ≤0.03%T | ≤0.03%T | |||
| Noise level | 0.0005A | ||||
| Stability | ±0.0005A/h@500nm | ±0.0005A/h | |||
| Baseline flatness | ±0.0015A | ±0.001A | |||
| Operating Mode | T、A、C、E | ||||
| Photometric range | 0~200%T、-4~4A | ||||
| keyboard | |||||
| Interface | USB interface | USB RS-232 | |||
| printout | Parallel mouth | ||||
| display | 320 * 240-Bit highlight 6 "large-screen LCD | ||||
| Analysis software | |||||
| Light source | Tungsten lamp, deuterium lamp | ||||
| Light source life | |||||
| Detector | Imported silicon photodiode | ||||
| Measurement time | |||||
| Power | |||||
| Dimensions | |||||
| Weight | 15kg | ||||
Friendly reminder: This page is a comparison of Yoke UV1810,jinghua UV1900.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Yoke UV1810,jinghua UV1900similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.