![]() Model selection comparator
If you have any questions, please click below
|
![]() Moderner QFH 2mm (5 slots) Cross Hatch Cutter
Login
ChinaDetail
|
![]() JingKeLian QFH 6 teeth Cross-cut adhesion Tester
748.0 RMB
ChinaDetail
|
|---|
| Cut Spacing | 2mm | 1mm 2mm 3mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 6 | 6 | |||
| Test substrate | Hard substrate Soft substrate | Hard substrate Soft substrate | |||
| Measured film thickness | 61 ~ 120m | 0 ~ 60µm 61 ~ 120m 121 ~ 250µm | |||
| Cutter Type | Multi-blade | Multi-blade | |||
| Applicable standard | ISO 2409 | ISO 2409 | |||
| Miscellaneous | |||||
| Number of teeth | 6 teeth | 6 teeth | |||
|---|---|---|---|---|---|
| Tooth spacing | 2mm | 1mm、2mm、3mm | |||
| Instrument material | plastic | ||||
| Application standard | ISO 2409 | ISO2409-1974 | |||
| Applicable to film thickness environment | |||||
| Appearance size | |||||
| Instrument Weight | |||||
| Number of blades | 3 | ||||
Friendly reminder: This page is a comparison of Moderner QFH 2mm (5 slots),JingKeLian QFH 6 teeth.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Moderner QFH 2mm (5 slots),JingKeLian QFH 6 teethsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.