![]() Model selection comparator
If you have any questions, please click below
|
![]() AOLILONG PHB-2 Portable acidity meter
299.0 RMB
ChinaDetail
|
![]() kedida CT-6022 pH meter
280.0 RMB
ChinaDetail
|
|---|
| Type | Portable | Pen style | |||
|---|---|---|---|---|---|
| Range | 0~14PH | 0~14PH | |||
| Accuracy | ±0.02 | ±0.02 | |||
| Accessories | |||||
| Measurement parameters | |||||
|---|---|---|---|---|---|
| PH range | 0~14.00pH | 0~14pH | |||
| PH measurement Accuracy | ±0.02pH | ±0.02pH | |||
| Resolution | |||||
| Temperature Measurement Range | 0~60℃ | ||||
| Stability (zero drift) | |||||
| Impedance | |||||
| storage function | |||||
| Power | One DC9V 6F22 battery | ||||
| size | |||||
| Weight | 120G (including electrodes). | ||||
| Standard electrode reagent | |||||
| Ambient Temperature | 0~50℃ | ||||
| Allowable Relative Humidity | ≤85%RH | ||||
Friendly reminder: This page is a comparison of AOLILONG PHB-2,kedida CT-6022.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about AOLILONG PHB-2,kedida CT-6022similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.