![]() Model selection comparator
If you have any questions, please click below
|
![]() LENETA Form 9A expansion rate jam
In coming
United StatesDetail
|
![]() Pushen PS 2930/5 diagonal twill
98.0 RMB
ChinaDetail
|
|---|
| function | Opacity | Opacity | |||
|---|---|---|---|---|---|
| Style | Striped | Striped | |||
| size | 140×254mm | 140×254mm | |||
| Surface film laminating | Full sealed | Full sealed | |||
| Specifications and Dimensions | 140*254mm | 145*262mm | |||
|---|---|---|---|---|---|
| Color Style | The upper 1/2 is black and white stripes, the middle 1/4 is black, and the lower 1/4 is white. | ||||
| type | Sealed | ||||
| Encasement Specifications | 250 sheets | 100 sheets/pack | |||
| Application standard | ASTM | ||||
| Application | Paints inks | ||||
| Weight | 2.72kg | 1.5kg | |||
Friendly reminder: This page is a comparison of LENETA Form 9A,Pushen PS 2930/5.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LENETA Form 9A,Pushen PS 2930/5similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.