![]() Model selection comparator
If you have any questions, please click below
|
![]() LENETA Form 3B Opacity Chart
In coming
United StatesDetail
|
![]() LENETA Form 2C Opacity Chart
1500.0 RMB
United StatesDetail
|
|---|
| function | Opacity Sag&leveling | Opacity Miscellaneous | |||
|---|---|---|---|---|---|
| Style | Miscellaneous | Black & White | |||
| size | 194×289mm | Miscellaneous size | |||
| Surface film laminating | Full sealed | Full sealed | |||
| Specifications and Dimensions | 194*289mm | 194*260mm | |||
|---|---|---|---|---|---|
| Color Style | On white medium black on white | Black and white in half, top black and bottom white. | |||
| type | Sealed | Sealed | |||
| Encasement Specifications | 250 sheets | 250 sheets | |||
| Application standard | ASTM | ||||
| Weight | 4.08kg | 4.08kg | |||
| Application | Coating inks | Paints/inks | |||
Friendly reminder: This page is a comparison of LENETA Form 3B,LENETA Form 2C.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LENETA Form 3B,LENETA Form 2Csimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.