![]() Model selection comparator
If you have any questions, please click below
|
![]() mitech MCT200 Coating Thickness Gauge
2680.0 RMB
ChinaDetail
|
![]() PHYNIX Surfix SX-F1.5 Coating Thickness Gauge
Login
GermanyDetail
|
|---|
| Principle | Difunctional | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Ferrous | |||
| Range | 0 ~ 1500m | 0 ~ 1500m | |||
| Precision | ±3% | ±2% | |||
| Certificate | Without | With certificate | |||
| Probe | Split probe | Split probe | |||
| Application | General Anti-corrosion | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction + eddy Current | Magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | 0~1250μm | 0~1500μm | |||
| margin of error | ±3% | ±1μm/2% | |||
| resolution | 0.1μm | ||||
| Minimum substrate diameter | |||||
| minimum curvature | |||||
| thinnest substrate | 0.5mm(F);0.05mm(N) | ||||
| probe | Wired probe | built-in | |||
| statistical function | Can store 20 sets (up to 50 Measured values per set) measurement ss0064d data | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation | |||
| icon function | |||||
| Power Supply | 2 * AA 3V battery | 2 AAA batteries | |||
| Standards | DIN、ISO、ASTM、BS | ||||
| Measurement Certificate | |||||
| system language | Chinese | ||||
| Display screen | High contrast ratio segment LCD display, high luminance EL backlight | High resolution color display | |||
| Interface | USB1.1USB | USB 2.0 | |||
| Data storage | 1000 Measured values, 20 groups | Up to 1000 readings | |||
| supporting software | Yes. | ||||
| Weight | 340g | ||||
| Dimension | 125*67*31 mm | ||||
| Operating temperature | -20~50℃ | 0 ℃ to + 50 ℃ | |||
| Interface | USB1.1USB | USB 2.0 | |||
| Battery life | More than 200h (when the backlight is not turned on) | ||||
| Relative Humidity | ≤90%RH | ||||
Friendly reminder: This page is a comparison of mitech MCT200,PHYNIX Surfix SX-F1.5.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about mitech MCT200,PHYNIX Surfix SX-F1.5similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.