![]() Model selection comparator
If you have any questions, please click below
|
![]() LUKE LK500 Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
![]() TSINGTAO TOKY UM6800 Ultrasonic Thickness Gauge
1280.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | Miscellaneous | 0~300mm | |||
| Error | 0.5% | ||||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measurement range | 0.63~500mm | ||||
|---|---|---|---|---|---|
| Probe Frequency | 5MHz | ||||
| Probe style | |||||
| Probe diameter | Φ6.35mm | ||||
| Probe line | |||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | |||||
| measurement error | |||||
| Display resolution | 0.01mm | ||||
| unit system | mm/inch | ||||
| Calibration method | Dialog Probe, Automatic calibration | ||||
| Measurement mode | Dual Crystal Probe, Pulsed Echo | ||||
| Repeatability | |||||
| Measurement speed | |||||
| Storage Capacity | |||||
| data statistics | |||||
| Speed of sound | 1250~10000m/s | ||||
| Speed of sound storage | |||||
| Standards | DB 37/T1846-2011、JJF 1126-2004 | ||||
| Display | LCD display with backlight | 4-Bit backlit LCD liquid crystal display | |||
| Operating language | Chinese | ||||
| Interface | USB | ||||
| Application Software | |||||
| Protection level | 6-Key waterproof and oil-proof keyboard | ||||
| Environmental temperature | -20~50℃ | ||||
| Operating humidity | |||||
| Storage temperature | |||||
| Power Supply | 3V (2 AA size alkaline batteries) continuous use time up to 200 hours, when the battery Power Supply is insufficient, the display will flash alarm until automatic shutdown | ||||
| power consumption | |||||
| Operating Time | |||||
| Host size | 63.5*116*31.5mm | ||||
| Weight | 300g | 185g | |||
| Application | |||||
| scanning method | 16 points per second measurement, can capture the thinnest point | ||||
| error of indication | H + +/- ( 0.5% 0.05) mm, H is the actual thickness of the measured object | ||||
| Measurement mode | Dual Crystal Probe, Pulsed Echo | ||||
Friendly reminder: This page is a comparison of LUKE LK500,TSINGTAO TOKY UM6800.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LUKE LK500,TSINGTAO TOKY UM6800similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.