![]() Model selection comparator
If you have any questions, please click below
|
![]() BoZhen BZ-4-10 Integrated Box-Type Resistance Furnace
2100.0 RMB
ChinaDetail
|
![]() BenTing CSX2-4-10 Resistance furnace
Login
ChinaDetail
|
|---|
| Type | Box furnace | Box furnace | |||
|---|---|---|---|---|---|
| Max.Temp | 1000℃ | 1000℃ | |||
| Volume | 6~10L | 6~10L | |||
| Furnace material | Miscellaneous | refractory brick | |||
| Heating element | Wirecoil for heater | ||||
| Heating power | ≤ 5kw | ≤ 5kw | |||
| Application | |||||
| maximum temperature | 1000℃ | 1000℃ | |||
|---|---|---|---|---|---|
| Temperature range | 100~1000℃ | RT+50~1000°C | |||
| Heating Elements | Wirecoil for heater | ||||
| Furnace material | high aluminum | refractory brick | |||
| Furnace Volume | 7L | 7.2L | |||
| Heating power | 4KW | 4KW | |||
| Temperature control Accuracy | ±2℃ | ±2℃ | |||
| Heating rate | >10℃/min | ||||
| Temperature control instrument | PID adjustment | ||||
| Thermocouple | K Indexing Nickel Chromium - Nickel Silicon Thermocouple | ||||
| Furnace size | 200*300*120mm | ||||
| Power | 220V 50Hz | AC220V 50Hz | |||
| Dimensions | 680*500*600mm | 460*630*500mm | |||
| Product Weight | About 80KG | ||||
| Temperature Resolution | 1℃ | 1℃ | |||
Friendly reminder: This page is a comparison of BoZhen BZ-4-10,BenTing CSX2-4-10.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BoZhen BZ-4-10,BenTing CSX2-4-10similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.