![]() Model selection comparator
If you have any questions, please click below
|
![]() BoZhen BZH-4-10 Ash determination muffle furnace
3059.0 RMB
ChinaDetail
|
![]() BoZhen BZH-8-10 Ash determination muffle furnace
3999.0 RMB
ChinaDetail
|
|---|
| Type | |||||
|---|---|---|---|---|---|
| Max.Temp | 1000℃ | 1000℃ | |||
| Volume | 6~10L | ||||
| Furnace material | Miscellaneous | Miscellaneous | |||
| Heating element | Wirecoil for heater | Wirecoil for heater | |||
| Heating power | ≤ 5kw | 6 ~ 10kw | |||
| Application | Ash | Ash | |||
| maximum temperature | 1000℃ | 1000℃ | |||
|---|---|---|---|---|---|
| Temperature range | 100~1000℃ | 100~1000℃ | |||
| Heating Elements | Wirecoil for heater | Wirecoil for heater | |||
| Furnace material | high aluminum | high aluminum | |||
| Furnace Volume | 7L | 16L | |||
| Heating power | 4KW | 8KW | |||
| Temperature control Accuracy | ±2℃ | ±2℃ | |||
| Heating rate | >10℃/min | >10℃/min | |||
| Temperature control instrument | PID adjustment | PID adjustment | |||
| Thermocouple | K Indexing Nickel Chromium - Nickel Silicon Thermocouple | K Indexing Nickel Chromium - Nickel Silicon Thermocouple | |||
| Furnace size | 300*200*120mm | 400*250*160mm | |||
| Power | 220V 50Hz | 380V 50Hz | |||
| Dimensions | 680*500*700mm | 755*570*650mm | |||
| Product Weight | About 80KG | About 120KG | |||
| Temperature Resolution | 1℃ | 1℃ | |||
Friendly reminder: This page is a comparison of BoZhen BZH-4-10,BoZhen BZH-8-10.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BoZhen BZH-4-10,BoZhen BZH-8-10similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.