![]() Model selection comparator
If you have any questions, please click below
|
![]() BoZhen BZH-10-12 Ash determination muffle Furnace
5629.0 RMB
ChinaDetail
|
![]() BoZhen BZH-10-12 Ash determination muffle Furnace
In coming
ChinaDetail
|
|---|
| Type | |||||
|---|---|---|---|---|---|
| Max.Temp | 1200℃ | 1200℃ | |||
| Volume | 11~20L | 11~20L | |||
| Furnace material | Miscellaneous | ||||
| Heating element | Wirecoil for heater | ||||
| Heating power | 6 ~ 10kw | 6 ~ 10kw | |||
| Application | Ash | Ash | |||
| maximum temperature | 1200℃ | 1200℃ | |||
|---|---|---|---|---|---|
| Temperature range | 100~1200℃ | ||||
| Heating Elements | high aluminum | ||||
| Furnace material | High temperature resistance wire | ||||
| Furnace Volume | 16L | ||||
| Heating power | 10KW | 10KW | |||
| Temperature control Accuracy | ±2℃ | ||||
| Heating rate | ≥10℃/min | ||||
| Temperature control instrument | PID adjustment | ||||
| Thermocouple | K Indexing Nickel Chromium - Nickel Silicon Thermocouple | ||||
| Furnace size | 160*250*400mm | 400*250*160mm | |||
| Power | 220V 50Hz | ||||
| Dimensions | 640*570*630mm | ||||
| Product Weight | About 120KG | ||||
| Temperature Resolution | 1℃ | ||||
Friendly reminder: This page is a comparison of BoZhen BZH-10-12,BoZhen BZH-10-12.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about BoZhen BZH-10-12,BoZhen BZH-10-12similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.