![]() Model selection comparator
If you have any questions, please click below
|
![]() Moderner QFH 1mm (5 slots) Cross Hatch Cutter
Login
ChinaDetail
|
![]() Elcometer F10713348-6C Cross cutter
In coming
United KingdomDetail
|
|---|
| Cut Spacing | 1mm | 1mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 6 | 6 | |||
| Test substrate | Hard substrate | Hard substrate | |||
| Measured film thickness | 0 ~ 60µm | 0 ~ 60µm | |||
| Cutter Type | Multi-blade | Multi-blade | |||
| Applicable standard | ISO 2409 | ISO 2409 | |||
| Miscellaneous | |||||
| Number of teeth | 6 teeth | 6 teeth | |||
|---|---|---|---|---|---|
| Tooth spacing | 1mm | 1mm | |||
| Instrument material | plastic | ||||
| Application standard | ISO 2409 | AS 3894.9, AS 1580.408.4, ASTM D 3359-B, BS 3900-E6, ECCA T6, EN 13523-6, ISO 2409, ISO 16276-2, JIS K 5600-5-6, NF T30-038 | |||
| Applicable to film thickness environment | 0 ~ 60µm | ||||
| Appearance size | |||||
| Instrument Weight | |||||
| Number of blades | 3 | ||||
Friendly reminder: This page is a comparison of Moderner QFH 1mm (5 slots),Elcometer F10713348-6C.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Moderner QFH 1mm (5 slots),Elcometer F10713348-6Csimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.