![]() Model selection comparator
If you have any questions, please click below
|
![]() Ipre PRUT210 Ultrasonic Thickness Gauge
Login
ChinaDetail
|
![]() BoTech BT-180C Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | 0.5% | 0.5% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measuring range | 0.75~225mm | ||||
|---|---|---|---|---|---|
| Probe frequency | 7.5/5/2/H3MHz | ||||
| Probe style | Split probe | ||||
| Probe diameter | |||||
| Probe line | |||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | Should 20mm * 3.0mm (5MHz probe); Should 15mm * 2.0mm (7MHz probe optional) | ||||
| Measurement error | 1mm~10mm:±0.05mm;10mm~200mm:(±0.5%H+0.1)mm | ||||
| Display resolution | 0.01mm and 0.1 optional | 0.01mm | |||
| unit system | mm | Metric or imperial (optional) | |||
| Calibrated | Zero point calibrated, two point calibrated | Probe zero and two point calibrating function | |||
| Measurement mode | |||||
| Sexual repeability | |||||
| Measurement speed | 2 times/second | ||||
| Storage Capacity | |||||
| data statistics | |||||
| Sound speed range | 1000~9999m/s | 1000~9999m/s | |||
| Sound speed storage | |||||
| Standards | |||||
| Display | 128 * 64 LCD display with LED backlight | High contrast ratio segment LCD display, high luminance EL backlight | |||
| Operating language | Chinese | ||||
| Data Interface | USB | RS232 interface | |||
| Application software | |||||
| Protection class | |||||
| Operating Temperature | |||||
| Operating Humidity | |||||
| Storage temperature | -30~+70℃ | ||||
| Power | 3 * 1.5V AAA alkalinity battery | ||||
| power consumption | |||||
| Operating Time | More than 160 hours (when the backlight is not turned on) | ||||
| Host size | 155*68*27mm | 170×80×38mm | |||
| Weight | 230g | 255g | |||
| Application | Material, pipe wall thickness, boiler vessel wall thickness | ||||
Friendly reminder: This page is a comparison of Ipre PRUT210,BoTech BT-180C.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Ipre PRUT210,BoTech BT-180Csimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.