![]() Model selection comparator
If you have any questions, please click below
|
![]() Ipre PRUT310 Ultrasonic Thickness Gauge
Login
ChinaDetail
|
![]() ElektroPhysik MiniTest 420 Ultrasonic Thickness Gauge
6980.0 RMB
GermanyDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | Miscellaneous | 0.1% Miscellaneous | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measuring range | 0.75~275mm | ||||
|---|---|---|---|---|---|
| Probe frequency | 7.5/5/2MHz | ||||
| Probe style | Split probe | ||||
| Probe diameter | Φ8mm | ||||
| Probe line | |||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | 20mm | ||||
| Measurement error | 1mm~10mm :±0.05mm; 10mm~275mm :(±0.3%H+0.05)mm | ||||
| Display resolution | 0.01mm, 0.001mm optional | 0.01Mm when less than 99.99mm; 0.1mm when greater than 100mm | |||
| unit system | mm | mm/inch | |||
| Calibrated | Zero point calibrated, two point calibrated | ||||
| Measurement mode | Emission-echo mode | ||||
| Sexual repeability | |||||
| Measurement speed | |||||
| Storage Capacity | 10 groups of 5000 Measured values, dynamically assigned | ||||
| data statistics | |||||
| Sound speed range | 1000~9999m/s | ||||
| Sound speed storage | |||||
| Standards | |||||
| Display | 128 × 64 LCD display with LED backlight | 128 × 64 Backlight | |||
| Operating language | Chinese | Chinese | |||
| Data Interface | Wireless Bluetooth communication, USB2.0 | ||||
| Application software | |||||
| Protection class | |||||
| Operating Temperature | |||||
| Operating Humidity | |||||
| Storage temperature | |||||
| Power | 3*1.5V | ||||
| power consumption | |||||
| Operating Time | 80h | ||||
| Host size | 155*68*27mm | 130*73*24mm | |||
| Weight | 230g | Approx. 190g | |||
| Application | Metals, Plastics, Pottery and porcelain, Glass | It is suitable for testing the wall thickness of various plates, pipes, oil tanks, oil pipelines, boiler vessels and their local corrosion and rust | |||
Friendly reminder: This page is a comparison of Ipre PRUT310,ElektroPhysik MiniTest 420.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Ipre PRUT310,ElektroPhysik MiniTest 420similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.