![]() Model selection comparator
If you have any questions, please click below
|
![]() Moderner RH-II Mulser
Login
ChinaDetail
|
![]() YongLiDa Emulsification Tester
In coming
ChinaDetail
|
|---|
| Type | Pipeline Mulser | Miscellaneous | |||
|---|---|---|---|---|---|
| Purpose | experimental type | experimental type | |||
| Maximum speed | ≤1000 rpm | ≤1000 rpm | |||
| line speed | |||||
| Maximum viscosity | |||||
| Maximum throughput | ≤10000ml | ≤1000ml | |||
| Standard throughput | |||||
|---|---|---|---|---|---|
| Duty Cycle | |||||
| Speed regulation | |||||
| Speed range | 90/100/150rpm | 100±5rpm,0~180rpm4.5±1rpm | |||
| line speed | |||||
| rated torque | |||||
| Input power | |||||
| output power | |||||
| Lifting method | |||||
| Lifting stroke | |||||
| Entrance size | |||||
| Outlet size | |||||
| Power | 220V 50Hz | 220V 50Hz | |||
| Container size | 100x100mm | ||||
| Work head specification | 56x100mm | ||||
| Work head material | |||||
| Work head shape | |||||
| Work head Max. Torque | |||||
| Operating Noise | |||||
| Maximum Max. Viscosity | |||||
| Maximum feed particle size | |||||
| Applicable environment temperature | |||||
| Applicable environment humidity | |||||
| Overall Dimensions | 330*150*460mm | ||||
| Total Weight | 20kg | ||||
| Application standard | ASTM D4942 | ||||
Friendly reminder: This page is a comparison of Moderner RH-II,YongLiDa .NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Moderner RH-II,YongLiDa similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.