![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MikroTest G 6 McCourt platings Thickness Gauge
4500.0 RMB
GermanyDetail
|
![]() ElektroPhysik MikroTest Ni100 McCourt platings Thickness Gauge
In coming
GermanyDetail
|
|---|
| Principle | Mechanical | Mechanical | |||
|---|---|---|---|---|---|
| Substrate | Ferrous | Non-Ferrous | |||
| Range | 0 ~ 200m | 0 ~ 200m | |||
| Precision | ±5% | ±5% | |||
| Certificate | Without | Without | |||
| Probe | Integrated probe | Integrated probe | |||
| Application | General Underwater Explosion-proof Curved surface | General Underwater Explosion-proof Curved surface | |||
| Accessories | |||||
| Measurement principle | mechanical | mechanical | |||
|---|---|---|---|---|---|
| Measurement range | 0~100μm | 0~100μm | |||
| margin of error | ±5% | ±5% | |||
| Resolution | |||||
| Minimum measurement surface | 20mm | 15mm | |||
| Minimum radius of curvature | Convex 5mm; Concave 25mm | Convex 5mm; Concave 25mm | |||
| thinnest substrate | 0.5mm | ||||
| probe | Integrated probe | Integrated probe | |||
| Calibrated Certificate | none | none | |||
| Probe size | |||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated mode | No need to calibrate | No need to calibrate | |||
| Measurement mode | |||||
| Unit display | μm | μm | |||
| statistical function | none | none | |||
| icon function | none | none | |||
| Interface | none | none | |||
| Data storage | none | none | |||
| Power Supply | No batteries or power required | No power or battery required | |||
| Standards | DIN EN ISO2178, DIN 50982, ASTM B 499, E 376, ASTM D 1186, ASTM G12, ASTM B 530, BS5411, ISO2361 standards | DIN EN ISO2178, DIN 50982, ASTM B 499, E 376, ASTM D 1186, ASTM G12, ASTM B 530, BS5411, ISO2361 standards | |||
| system language | |||||
| Display screen | Dial | dial | |||
| Operating temperature | -20~100℃ | -20~100℃ | |||
| Relative Humidity | |||||
| Operating temperature | -20~100℃ | -20~100℃ | |||
| Voltage prompt | |||||
| Battery life | |||||
| Protection level | |||||
| supporting software | |||||
| Machine Weight | 560G (including instrument case) | ||||
| Machine size | 215*55*29mm | ||||
| Packaging Dimensions | 235*185*46mm | 235*185*46mm | |||
Friendly reminder: This page is a comparison of ElektroPhysik MikroTest G 6,ElektroPhysik MikroTest Ni100.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MikroTest G 6,ElektroPhysik MikroTest Ni100similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.