![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 70F Coating Thickness Gauge
In coming
GermanyDetail
|
![]() ElektroPhysik MiniTest 600 B-F Coated platings Thickness Gauge
4990.0 RMB
GermanyDetail
|
|---|
| Principle | Magnetic | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous | Ferrous | |||
| Range | 0 ~ 6000μm | 0 ~ 6000μm | |||
| Precision | ±2% ±3% | ±2% | |||
| Certificate | Without | Without | |||
| Probe | Integrated probe | Split probe | |||
| Application | Thick coating | General | |||
| Accessories | |||||
| Measurement principle | magnetic Induction | Magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | 0~3000μm | 0~3000μm | |||
| margin of error | ±2% | ±2% | |||
| resolution | 0.5μm | ||||
| Minimum measurement surface | 30mm | Φ20mm | |||
| Minimum radius of curvature | Convex 5 mm; Concave 40mm | Convex 5mm; Concave 25mm | |||
| thinnest substrate | 0.5mm | 0.5mm (F) | |||
| probe | Built-in probe | Line probe | |||
| Calibrated Certificate | |||||
| Probe size | Φ15*62mm | ||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated mode | One point calibrated, two point calibrated | Standard calibrated, one point calibrated, two point calibrated | |||
| Measurement mode | |||||
| Unit display | μm/mils | μm/mils | |||
| statistical function | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation | ||||
| icon function | |||||
| Interface | USB | ||||
| Data storage | |||||
| Power Supply | 1 * AA (No. 5) battery | 2 AA batteries | |||
| Standards | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882, ASTM B 244, B 499, D7091, E 376 | ||||
| system language | |||||
| Display screen | LCD screen | LCD 128 × 64 liquid crystal | |||
| Operating temperature | Host: 0 - 50 ℃; Probe: -10 ℃ - 70 ℃ | ||||
| Relative Humidity | |||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | |||||
| Protection level | |||||
| supporting software | |||||
| Weight | Approx. 80g | ||||
| Dimension | Approx. 157 mm long, φ 27 mm | ||||
| signal processing | Integrated 32-bit signal processing (SIDSP ®) | ||||
| Repeatability | ± (1 μm + 1% ) | ||||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 70F,ElektroPhysik MiniTest 600 B-F.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 70F,ElektroPhysik MiniTest 600 B-Fsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.