![]() Model selection comparator
If you have any questions, please click below
|
![]() Leeb leeb322 Ultrasonic Thickness Gauge
Login
ChinaDetail
|
![]() SMART SENSOR AR860 Ultrasonic Thickness Gauge
1450.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | 1% | 0.1% | |||
| Calibration Certificate | No certificate | ||||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measuring range | 1~250mm | ||||
|---|---|---|---|---|---|
| Probe frequency | 5MHz | ||||
| Probe style | Split probe | ||||
| Probe diameter | F10mm | ||||
| Probe line | |||||
| Probe contact temperature | -10~60℃ | ||||
| Lower limit of pipe measurement | F20 * 3mm | Ф10mm probe:Ф20*3mm (verified); Ф6mm probe:Ф12*2mm (verified) | |||
| Measurement error | ±(1%H+0.1)mm | ±(1%H±0.1)mm | |||
| Display resolution | 0.01mm | (<100mm)0.1mm | |||
| unit system | mm | ||||
| Calibrated | Zero calibrated | ||||
| Measurement mode | |||||
| Sexual repeability | |||||
| Measurement speed | |||||
| Storage Capacity | |||||
| data statistics | |||||
| Sound speed range | 1000~9999m/s | ||||
| Sound speed storage | |||||
| Standards | |||||
| Display | LCD | LCD backlight display | |||
| Operating language | Chinese | ||||
| Data Interface | |||||
| Application software | without | ||||
| Protection class | |||||
| Operating Temperature | |||||
| Operating Humidity | |||||
| Storage temperature | |||||
| Power | 2 * AAA alkalinity battery | 3 * 1.5AAA battery | |||
| power consumption | |||||
| Operating Time | |||||
| Host size | 130*70*25mm | 153*75*35mm | |||
| Weight | About 0.2kg (host) | 275g | |||
| Application | |||||
Friendly reminder: This page is a comparison of Leeb leeb322,SMART SENSOR AR860.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Leeb leeb322,SMART SENSOR AR860similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.