![]() Model selection comparator
If you have any questions, please click below
|
![]() DaSheng DA5002 Oil-free Air Compressor
6000.0 RMB
ChinaDetail
|
![]() DaSheng DA7002 Oil-free Air Compressor
7300.0 RMB
ChinaDetail
|
|---|
| Type | oil free | oil free | |||
|---|---|---|---|---|---|
| exhaust pressure | |||||
| Displacement | ≤200 L/min ≤400 L/min | ≤200 L/min ≤400 L/min | |||
| output power | Miscellaneous | 1.5Kw | |||
| Compression method | piston | piston | |||
| power supply | 220V | 220V | |||
| Noise limit | ≤60 dB(A) | ≤60 dB(A) | |||
| type | oil free | oil free | |||
|---|---|---|---|---|---|
| compression method | |||||
| Displacement | 230L/min at 0Bar,110L/min at 5Bar | 304L/min at 0Bar,136L/min at 5Bar | |||
| Gas tank Volume | 60L | 60L | |||
| air interface | |||||
| output power | 1100w | 1500w | |||
| Power | |||||
| noise value | 59dB(A) | 60dB(A) | |||
| Dimensions | 700*425*690mm | 700*425*720mm | |||
| Weight | 48/58Kg | 51/63Kg | |||
| Rotation speed | 1400rpm | 1400rpm | |||
| exhaust pressure | 5~8Bar | 5~8Bar | |||
Friendly reminder: This page is a comparison of DaSheng DA5002,DaSheng DA7002.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DaSheng DA5002,DaSheng DA7002similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.