![]() Model selection comparator
If you have any questions, please click below
|
![]() AnDe LND-2 (5#) ISO Cup
760.0 RMB
ChinaDetail
|
![]() Pushen ISO-5# Flow Cup
In coming
ChinaDetail
|
|---|
| Type | ISO Flow Cup | ISO Flow Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | ||||
| Cup material | Copper | Aluminum | |||
| Peak viscosity | 370cSt | 80cSt 250cSt 370cSt | |||
| Flow hole | Φ5.x mm | Φ5.x mm | |||
| Standards | ISO 2431 | ISO 2431 Miscellaneous | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 100~300cSt | 91~326cSt | |||
|---|---|---|---|---|---|
| outflow time | 30~100s | ||||
| Flow hole diameter | 5mm | 5mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 100ml | ||||
| Cup height | 86mm | ||||
| Cup width | 56mm | ||||
| Maximum width | |||||
| Total height | 86mm | ||||
| Handle size | |||||
| Cup body material | copper | Aluminum anode oxidation | |||
| Filter material | stainless steel | ||||
| Handle material | |||||
| Applicable standard | ISO 2431 | ASTM D5125,ISO 2431 | |||
| Environment temperature | |||||
| Certificate | without | ||||
| Weight | |||||
Friendly reminder: This page is a comparison of AnDe LND-2 (5#),Pushen ISO-5#.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about AnDe LND-2 (5#),Pushen ISO-5#similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.