![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen KTQ-150mm Micrometer Film Applicator
In coming
ChinaDetail
|
![]() Zehntner By Proceq ZUA2000.150 Adjustable Wet Film Applicator
16200.0 RMB
SwitzerlandDetail
|
|---|
| Type | Adjustable | Adjustable | |||
|---|---|---|---|---|---|
| Style | General | ||||
| Coating Width | 81~150mm | 81~150mm | |||
| Max. Film Thickness | >1000μm | >1000μm | |||
| Precision | ±2μm | ±5~10μm | |||
| Material | Aluminum&alloys | ||||
| Calibrated certificate | No certificate | ||||
| type | Adjustable | Removable drawdown blade | |||
|---|---|---|---|---|---|
| WFT | 0~3500μm | 0~3000μm | |||
| Application width | 150mm | ||||
| Accuracy | ±2μm | ±10µm | |||
| material | Aluminum oxide | Anoded aluminum alloy | |||
| standard | ASTM D1640 ISO 11998 | ||||
| size | |||||
| Net Weight | 229g-479g | ||||
| Graduation | 10μm | 5μm | |||
Friendly reminder: This page is a comparison of Pushen KTQ-150mm,Zehntner By Proceq ZUA2000.150.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen KTQ-150mm,Zehntner By Proceq ZUA2000.150similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.