![]() Model selection comparator
If you have any questions, please click below
|
![]() KOSON KS-90 Integrated floor Thickness Gauge
5420.0 RMB
ChinaDetail
|
![]() TianDiXingHuo XH-CH01 Integrated floor Thickness Gauge
7420.0 RMB
ChinaDetail
|
|---|
| Type | digital display | ||||
|---|---|---|---|---|---|
| Range | other | ||||
| Scale interval | other | ||||
| Purpose | Glass wood Miscellaneous | ||||
| test mode | Ordinary thickness detection; compensated thickness detection | ||||
|---|---|---|---|---|---|
| Display resolution | 320*240 | ||||
| data transmission mode | USB | ||||
| Host Weight | 0.6kg | ||||
| Total Mass | 5.6Kg (Encasement total Mass) | ||||
| Test Accuracy (mm) | 20-200:±1;201-400:±2;401-600:±3;601-999:≥±6 | ||||
| Power Supply time | Host: not less than 26H; Probe: not less than 64H | ||||
| Host size | 215×95×105mm | ||||
| Telescopic rod size | 28×470mm | ||||
Friendly reminder: This page is a comparison of KOSON KS-90,TianDiXingHuo XH-CH01.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about KOSON KS-90,TianDiXingHuo XH-CH01similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.