![]() Model selection comparator
If you have any questions, please click below
|
![]() XIONGFA XF-120S Solid Density Meter
2360.0 RMB
ChinaDetail
|
![]() DahoMeter AR-120GY Density Tester
In coming
ChinaDetail
|
|---|
| Application | laboratory | laboratory | |||
|---|---|---|---|---|---|
| Style | desktop | desktop | |||
| Sample Type | solid | Solid-liquid dual-use | |||
| Principle | |||||
| Min. Weight | 0.001g | Miscellaneous | |||
| Max. Capacity | 120g | 120g | |||
| Weighing Accuracy | 0.001g | ||||
| Density Accuracy | 0.0001g/cm³ | 0.0001g/cm³ | |||
| Temperature Compensation | Yes. | ||||
| Weighing range | 0.001~120g | 0.001~120g | |||
|---|---|---|---|---|---|
| Density Accuracy | 0.0001g/cm³ | 0.0001g/cm³ | |||
| Density Measurement range | 0.0001~99.9999g/cm³0.0001~99.9999g/cm³ | Density > 1, < 1 can be tested | |||
| Test time | About 5 seconds | ||||
| Measurement type | Solids, Granules, Films, Floats | Any liquid can be measured | |||
| Results show | Density, Volume | Density, Volume, percentage of content (solids)Density (liquid) | |||
| temperature compensation | Solution temperature can be set to 0~100 ℃ | ||||
| solution compensation | Solution can be set to 19.999 | ||||
| Density Measurement range | 0.0001~99.9999g/cm³0.0001~99.9999g/cm³ | Density > 1, < 1 can be tested | |||
Friendly reminder: This page is a comparison of XIONGFA XF-120S,DahoMeter AR-120GY.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about XIONGFA XF-120S,DahoMeter AR-120GYsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.