![]() Model selection comparator
If you have any questions, please click below
|
![]() Delmhorst J-2000/PKG Wood Moisture Meter
In coming
United StatesDetail
|
![]() SMART SENSOR AS971 Moisture Tester
99.0 RMB
ChinaDetail
|
|---|
| Style | Portable | Portable | |||
|---|---|---|---|---|---|
| test subject | Wood | Wood | |||
| Measurement range | 6%~ 40% moisture content, 6%~ 60% MC range | ||||
|---|---|---|---|---|---|
| Types of wood measurement | 48 kinds | 4th gear | |||
| Data storage | 100 readings | ||||
| Probe | Built-in probe 2497/A-100, 5/16 "insert | ||||
| Host size | 8''*3''*15/8'' | 530*490*440mm | |||
| Weight | 10oz | 100g | |||
| Power supply Voltage | 9V dry battery | ||||
Friendly reminder: This page is a comparison of Delmhorst J-2000/PKG,SMART SENSOR AS971.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Delmhorst J-2000/PKG,SMART SENSOR AS971similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.