![]() Model selection comparator
If you have any questions, please click below
|
![]() Delmhorst J-2000/PKG Wood Moisture Meter
In coming
United StatesDetail
|
![]() Protimeter BLD5609 Wood Humidity Meter
3200.0 RMB
United KingdomDetail
|
|---|
| Style | Portable | Portable | |||
|---|---|---|---|---|---|
| test subject | Wood | Wood | |||
| Measurement range | 6%~ 40% moisture content, 6%~ 60% MC range | 7.9%~99% | |||
|---|---|---|---|---|---|
| Types of wood measurement | 48 kinds | ||||
| Data storage | 100 readings | ||||
| Probe | Built-in probe 2497/A-100, 5/16 "insert | ||||
| Host size | 8''*3''*15/8'' | 190*65*35mm | |||
| Weight | 10oz | 228g | |||
| Power supply Voltage | 9V dry battery | 9V battery | |||
Friendly reminder: This page is a comparison of Delmhorst J-2000/PKG,Protimeter BLD5609.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Delmhorst J-2000/PKG,Protimeter BLD5609similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.