![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen LD5850 Powder coating thickness analyzer
Login
NetherlandsDetail
|
![]() Defelsko PosiTest PC Non-contact uncured powder Thickness Gauge
17680.0 RMB
United StatesDetail
|
|---|
| Principle | |||||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | ||||
| Range | 0 ~ 800µm | 0 ~ 200m | |||
| Precision | ±3% | ±5% | |||
| Certificate | With certificate | Without | |||
| Probe | Split probe | ||||
| Application | General | ||||
| Accessories | |||||
| measurement range | 0~300μm | ||||
|---|---|---|---|---|---|
| accuracy | ±3% | ||||
| resolution | ±1% | ||||
| Distance measurement | About 35mm/1.38inch | ||||
| Measurement point | 2x2mm/0.08x0.08inch | ||||
| measurement speed | 1024~2048m/s | ||||
| Sensor mass | 225g | ||||
| instrument size | 80 x 180 x 43 mm / 3.15 x 7.1 x 1.7inch | ||||
| instrument weight | 700 g / 24.7 oz | ||||
| interface | USB | ||||
| Battery type | 4 lithium batteries AA 3.7 V | ||||
| battery life | Can be used continuously for 10 hours | ||||
| substrate | All Metals and MDF (Medium Density Fiberboard) | ||||
| relevant humidity | Maximum 80%, maximum 50% at 32 ° C | ||||
| Storage temperature | 0~55℃ | ||||
Friendly reminder: This page is a comparison of TQC sheen LD5850,Defelsko PosiTest PC.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen LD5850,Defelsko PosiTest PCsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.