![]() Model selection comparator
If you have any questions, please click below
|
![]() NiRun LSNB-AI Digital Viscometer
11440.0 RMB
ChinaDetail
|
![]() JingTian SNB-AI + Printer Digital Rotational Viscometer
In coming
ChinaDetail
|
|---|
| Type | General | General | |||
|---|---|---|---|---|---|
| Display | Digital display | Digital display | |||
| Viscosity Range | 1×10⁵~1×10⁶mPas | 1×10⁵~1×10⁶mPas | |||
| Precision | ±1% | ±1% | |||
| Reproducibility | ±0.2% | ±0.5% | |||
| Sample amout | ≤400ml | ||||
| Maximum speed | ≤200rpm | ≤60rpm | |||
| speed control | Stepless speed | Layer speed | |||
| Accessories | |||||
| Display mode | digital display | ||||
|---|---|---|---|---|---|
| Measurement range | 10~6000000mPa·s | ||||
| Rotor specification | 1 #, 2 #, 3 #, 4 #(0 #optional) | ||||
| Rotor speed | 0.1~200rpm | 0.1~200rpm | |||
| reproducibility | ±0.2%F.S | ||||
| Measurement Accuracy | ±1%F.S | ±1%F.S | |||
| Power supply Voltage | AC100-240V,50Hz/60Hz,DC17V1.2A | ||||
| peripheral interface | |||||
| application standard | |||||
| Operating Environment | |||||
| Dimension | |||||
| Weight | 7kg | ||||
| Encasement material | Five-layer cardboard | ||||
| collection method | continuous acquisition | ||||
| Capacity | 300~400ml400Ml (self-prepared) | ||||
| Capacity | 300~400ml400Ml (self-prepared) | ||||
| Lifting system | PE lifting system | ||||
| Bearing system | ruby | ||||
| Torque material | beryllium bronze | ||||
| Control system | Microcomputer | ||||
| software system | Data collection, mapping | ||||
| temperature sensor | RID temperature sensor | ||||
| Encasement | aluminum alloy | ||||
| Rotation speed Control mode | CVT | ||||
Friendly reminder: This page is a comparison of NiRun LSNB-AI,JingTian SNB-AI + Printer.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about NiRun LSNB-AI,JingTian SNB-AI + Printersimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.